<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nathalie Collins</title>
	<atom:link href="http://www.nathaliecollins.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nathaliecollins.com</link>
	<description>Portfolio and blog</description>
	<lastBuildDate>Sun, 05 Jun 2011 16:22:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>MoveTogether</title>
		<link>http://www.nathaliecollins.com/2011/05/movetogether/</link>
		<comments>http://www.nathaliecollins.com/2011/05/movetogether/#comments</comments>
		<pubDate>Tue, 31 May 2011 19:00:17 +0000</pubDate>
		<dc:creator>nathalie</dc:creator>
				<category><![CDATA[Service Design]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.nathaliecollins.com/?p=331</guid>
		<description><![CDATA[Vision Piece A User Story By bringing together individuals traveling similar paths through taxi sharing, we created a newfound community of people moving together.  This project was an exploration of how serendipitous connections during times of transit have the potential to reinvigorate community life in America while providing environmentally friendly and economical mobility options to [...]]]></description>
			<content:encoded><![CDATA[<p><object width="620" height="351"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=16556720&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=7CA3CE&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=16556720&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=7CA3CE&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="620" height="351"></embed></object><br />
<strong>Vision Piece</strong></p>
<p><object width="620" height="465"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=24492919&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=7CA3CE&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=24492919&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=7CA3CE&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="620" height="465"></embed></object><br />
<strong>A User Story</strong></p>
<p>By bringing together individuals traveling similar paths through taxi sharing, we created a newfound community of people moving together.  This project was an exploration of how serendipitous connections during times of transit have the potential to reinvigorate community life in America while providing environmentally friendly and economical mobility options to those unserved by public transportation.  Featured as the conference-to-airport transport method of choice at Google I/O 2011.<em></p>
<p>Project conducted in conjunction with Anisha Jain, Sameh Elamawy, Asha Gupta, and Andreas Nomikos.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathaliecollins.com/2011/05/movetogether/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Blog Post</title>
		<link>http://www.nathaliecollins.com/2011/03/test-blog-post/</link>
		<comments>http://www.nathaliecollins.com/2011/03/test-blog-post/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 16:12:20 +0000</pubDate>
		<dc:creator>nathalie</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nathaliecollins.com/?p=85</guid>
		<description><![CDATA[blah blah blah]]></description>
			<content:encoded><![CDATA[<p>blah blah blah</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathaliecollins.com/2011/03/test-blog-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AfterGlow</title>
		<link>http://www.nathaliecollins.com/2011/03/afterglow/</link>
		<comments>http://www.nathaliecollins.com/2011/03/afterglow/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 19:03:09 +0000</pubDate>
		<dc:creator>nathalie</dc:creator>
				<category><![CDATA[Illumination]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[rendering]]></category>

		<guid isPermaLink="false">http://www.nathaliecollins.com/?p=282</guid>
		<description><![CDATA[AfterGlow is a tent lighting system which creates an intimate space for outdoor adventurers to unwind after a long day in the wilderness in an era where prideful craftsmanship outweighs disposable function.﻿ The focus of this project was on marrying form with a brand identity pertaining to a particular tribe (in this case outdoor adventurers).  [...]]]></description>
			<content:encoded><![CDATA[<p>AfterGlow is a tent lighting system which creates an intimate space for outdoor adventurers to unwind after a long day in the wilderness in an era where prideful craftsmanship outweighs disposable function.﻿</p>
<p>The focus of this project was on marrying form with a brand identity pertaining to a particular tribe (in this case outdoor adventurers).  This exploration describes the mood, materials, and use of a product concept associated with this brand of lighting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathaliecollins.com/2011/03/afterglow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community of Food</title>
		<link>http://www.nathaliecollins.com/2010/12/community-of-food/</link>
		<comments>http://www.nathaliecollins.com/2010/12/community-of-food/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 20:13:40 +0000</pubDate>
		<dc:creator>nathalie</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[film]]></category>

		<guid isPermaLink="false">http://www.nathaliecollins.com/?p=160</guid>
		<description><![CDATA[Short documentary piece describing The Free Farm and The Free Farm Stand, both of which reside in San Francisco’s city center.  The film highlights the rich community which forms around food even in the most unlikely settings.  It describes the ecosystem created through gleaning, urban farming, and reuse of excess food in our neighborhoods. Production [...]]]></description>
			<content:encoded><![CDATA[<p><object width="620" height="349"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=17856463&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=7CA3CE&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="620" height="349" src="http://vimeo.com/moogaloop.swf?clip_id=17856463&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=7CA3CE&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Short documentary piece describing <a title="Free Farm" href="http://thefreefarm.org/" target="_blank">The Free Farm</a> and <a title="Free Farm Stand" href="http://www.freefarmstand.org/" target="_blank">The Free Farm Stand</a>, both of which reside in San Francisco’s city center.  The film highlights the rich community which forms around food even in the most unlikely settings.  It describes the ecosystem created through gleaning, urban farming, and reuse of excess food in our neighborhoods.</p>
<p><em>Production planning, interviews, videography, and post-production video &amp; sound editing done in partnership with Maneesh Sethi.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathaliecollins.com/2010/12/community-of-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voice Cloud</title>
		<link>http://www.nathaliecollins.com/2010/12/voice-cloud/</link>
		<comments>http://www.nathaliecollins.com/2010/12/voice-cloud/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 06:00:09 +0000</pubDate>
		<dc:creator>nathalie</dc:creator>
				<category><![CDATA[Illumination]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[light]]></category>

		<guid isPermaLink="false">http://www.nathaliecollins.com/?p=314</guid>
		<description><![CDATA[Voice Cloud creates a social atmosphere in an otherwise dark room by responding colorfully to the sound of your voice.  It provides visual feedback to the frequencies it hears, whether spoken, sung, or played back from a recording.  When installed in the library of Stanford&#8217;s design loft, Voice Cloud created a mood in which uninhibited [...]]]></description>
			<content:encoded><![CDATA[<p>Voice Cloud creates a social atmosphere in an otherwise dark room by responding colorfully to the sound of your voice.  It provides visual feedback to the frequencies it hears, whether spoken, sung, or played back from a recording.  When installed in the library of Stanford&#8217;s design loft, Voice Cloud created a mood in which uninhibited exuberance became mainstream &#8211; from guitar playing to singing, participants felt entirely open to interact with it on their own terms.  Created with Arduino, PureData (based on MaxMSP) for sound processing, and an analog circuit driving RGB LEDs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathaliecollins.com/2010/12/voice-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bus Stop</title>
		<link>http://www.nathaliecollins.com/2010/10/bus-stop/</link>
		<comments>http://www.nathaliecollins.com/2010/10/bus-stop/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 23:10:52 +0000</pubDate>
		<dc:creator>nathalie</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[narration]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[storyboarding]]></category>
		<category><![CDATA[videography]]></category>

		<guid isPermaLink="false">http://www.nathaliecollins.com/?p=181</guid>
		<description><![CDATA[Bus Stop is the product of a continuity exercise requiring the entire piece to be shot sequentially in camera with little to no video editing in post-production. It was planned, directed, and shot as a silent film. Sound was added later to give it a little extra flair. In essence, it&#8217;s a story of unexpected [...]]]></description>
			<content:encoded><![CDATA[<p><object width="620" height="349"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=16199033&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=7CA3CE&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="620" height="349" src="http://vimeo.com/moogaloop.swf?clip_id=16199033&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=7CA3CE&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Bus Stop is the product of a continuity exercise requiring the entire piece to be shot sequentially in camera with little to no video editing in post-production. It was planned, directed, and shot as a silent film. Sound was added later to give it a little extra flair.</p>
<p>In essence, it&#8217;s a story of unexpected encounters in the simplest of places.  It&#8217;s also a love story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathaliecollins.com/2010/10/bus-stop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poverty Intelligence Network</title>
		<link>http://www.nathaliecollins.com/2010/08/poverty-intelligence-network-2/</link>
		<comments>http://www.nathaliecollins.com/2010/08/poverty-intelligence-network-2/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 19:16:57 +0000</pubDate>
		<dc:creator>nathalie</dc:creator>
				<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[rapid prototyping]]></category>
		<category><![CDATA[rural]]></category>

		<guid isPermaLink="false">http://www.nathaliecollins.com/?p=213</guid>
		<description><![CDATA[During the summer of 2010, I worked alongside the members of the Kurian community of western Kenya to develop a mobile phone based intelligence network.  Its purpose was to use information collected by Nuru International’s field staff in their daily work to inform community development initiatives in the area.  By asking a few simple questions [...]]]></description>
			<content:encoded><![CDATA[<p>During the summer of 2010, I worked alongside the members of the Kurian community of western Kenya to develop a mobile phone based intelligence network.  Its purpose was to use information collected by <a href="http://www.nuruinternational.org/">Nuru International</a>’s field staff in their daily work to inform community development initiatives in the area.  By asking a few simple questions during routine home visits or at local water sources, we were able to paint a living picture of the community’s progress out of poverty.</p>
<p>Nuru is a holistic community development organization committed to equipping the poor in remote, rural areas to end extreme poverty in their communities within 5 years.  The organization is based on a service leadership model which trains and mentors local leaders in the community to create &amp; sustain effective interventions in Agriculture, Water &amp; Sanitation, Healthcare, Education, and Community Economic Development.  As part of this effort, Nuru is investing in ongoing data collection &amp; measurement initiatives to better understand the progress the community is making.</p>
<p><strong>The Project</strong><br />
We started a project dubbed the Poverty Intelligence Network (or PIN) with the intention of using mobile phones in the field to collect ongoing information about its initiatives as well as observations about the overall community.  The goal is to get a living pulse on the community which will enable rapid decision making and response.  The system is based on low cost phones which are distributed to Kenyan staff members in the field.  These are basic internet-enabled handsets with an onboard camera capable of taking both still pictures and short video.  The phones are distributed pre-configured with Opera Mini 4 and are programmed to access a password-protected Google site containing a set of Google Forms based surveys.</p>
<p>The phones are being used as communication tools across Nuru&#8217;s program areas with initial data collection applications in the areas of Agriculture, Water &amp; Sanitation, and Healthcare.  Over the last couple of months, the team has focused on three main initiatives:</p>
<ol>
<li> Conducting a comprehensive census of the project area in order to create the first accurate map of the region</li>
<li>Correlating census data with locations of and qualitative interviews at existing water sources in order to plan for appropriate water &amp; sanitation interventions</li>
<li>Mapping the locations of CHWs in order to determine their distribution across the households in the community</li>
</ol>
<p>We have used the phones in conjunction with separate GPS units in order to document the location information used in these applications.  The data has then been analyzed either in Excel or imported into Google Earth to create visual renditions of the project site which have then been used in operational decision making.</p>
<p><strong>Intentions</strong><br />
Coupling low cost handsets (Nokia 1680c priced at &lt;$40 USD) with existing data collection mechanisms such as Google Forms gave Nuru a plug-and-play method for documenting community life.  Not that there weren&#8217;t early bugs in assuring the appropriate version of Opera Mini would consistently access and submit forms, but there&#8217;s a certain desire in this space for a customizable solution which doesn&#8217;t require an army or even a handful of programmers to create.  Even though Google Forms requires connectivity to complete surveys, early spot checks showed that Safaricom network service was widely available in the project site so coverage should be good.  Calculations showed that relying on GPRS transmission (~$0.10 USD per MB at hundreds of form submissions per MB) over SMS ($0.03 USD per message) was much more cost effective.  Google also offered an online form designer which was user-friendly enough to be used by the broader staff.  This all looked very promising, so we set out to put it into practice.</p>
<p><strong> Early Learnings on Phone Use</strong><br />
Once the system was set up and running, we equipped the staff with phones, trained them on their use, and then proceeded to observe how they were being<br />
applied in the field.  Some very interesting, and broadly applicable, learnings emerged:</p>
<ol>
<li> <strong>Mobile phones are surprisingly stealthy interviewing tools</strong>.  Given our own experiences with the social dynamics surrounding mobile phones, we expected their use to be a potential distraction during the interview process.  We came to find that documenting conversations using a phone rather than paper &amp; pen actually put the interviewees at ease.  Feedback from our Water &amp; Sanitation field staff was that carrying a notebook would often cause those being interviewed at local water sources to become uncomfortable while they didn&#8217;t initially suspect the mobile phone as a tool for note taking.  This led to much more natural conversations between the staff and the individuals being interviewed.</li>
<li><strong>Network coverage is not as ubiquitous as we thought</strong>.  Though service in our very rural project area is actually quite good, we found there to be enough localized dead spots to prevent the staff from effectively completing the online Google Forms.  In many cases, they would resort to taking paper notes which would then be later entered into the phone interface.  This became the top issue cited in feedback on use of the system.  More on this in the next steps noted below.</li>
<li><strong>A method for data validation is absolutely key</strong>.  We found that the staff expressed surprisingly little frustration with entering data using a basic keypad.  However, the results of their submissions required some scrubbing &#8211; blank fields, typos, or duplicate submissions as they continued to learn the best way to complete the forms.  Any system for data collection needs to account for this &#8211; conversations with some of you in this group have yielded similar observations.</li>
<li><strong>The phones quickly grew legs of their own</strong>.  Perhaps not too surprising but at least somewhat unexpected, we found the staff discovering a variety of applications for their new phones.  In addition to using them as survey tools, many discovered the value of the calculator, scheduling notes in the calendar, and the ability to access online information.  This may sound basic, but was fascinating to see given that this group initially spent hours training on basic keystrokes before being sent out into the field.  In addition to surveying, the staff is getting their first glimpse of a worldwide ecosystem of information.  This can be viewed as unrelated or complementary, but is something to consider for any project which equips rural populations with mobile technologies.</li>
</ol>
<p><strong>Initial Results + Next Steps</strong><br />
The initial results of the three initiatives mentioned above have been quite promising.  The census is well underway and through the use of a basic GPS + an internet-enabled mobile phone we have been able to collect the location information of over 700 households.  We&#8217;ve paired this information with feedback from qualitative interviews at local water sources to create a visual representation providing initial clues on how choices on where to fetch drinking water are being made.  The location of CHWs in the community mapped alongside households is also giving us a definitive way to distribute them across the community so they can be most effective in their visits.</p>
<p>Given the early learnings described above, we are also working to make adjustments in this system to best suit the needs of data collection in rural areas.  Though inspired by the plug-and-play nature of Google Forms and convinced of the cost-effectiveness of GPRS over SMS, we need to adjust for the observed spottiness of network connection.  We are now experimenting with the use of OpenXData on these phones in order to provide a reliable means for offline data collection.  We&#8217;ve realized there is a huge need for an easily configurable data collection solution that runs on low cost phones and though Google Forms could work well in more urban areas with consistent network coverage, it&#8217;s not as well suited to our project site.  I&#8217;m eager to see more options geared toward non-technical NGO users which provide equivalent ease of setup.</p>
<p>In addition to the very practical matter of solidifying the basic technical components in the field, Nuru is looking ahead to applications of the Poverty Intelligence Network far beyond simple data collection.  The ultimate vision of the PIN is to paint a living picture of the community which will enable rapid decision making and response.  Can we use observations of increased temperature and diarrhea rates across a given area to quickly diagnose and respond to disease epidemics?  Can we correlate changes in agricultural yields with school attendance and child malnutrition rates?  Learning how decisions are made regarding where water is fetched or what type of seed is planted, can we provide training to the community which will help them to make good choices?  And in addition to all of this, can the phones themselves become vehicles for distributing this knowledge? These questions and many more are front of mind for our team as we continue to prototype data-driven solutions in this space.</p>
<p><strong>Additional Reading</strong><br />
For additional background on the PIN project, please take a look at the following set of blog posts:</p>
<p><a href="http://www.nuruinternational.org/blog/research/nurus-poverty-intelligence-network/" target="_blank">Nuru&#8217;s Poverty Intelligence Network</a></p>
<p><a href="http://www.nuruinternational.org/blog/research/amazing-phones-fight-extreme-poverty/" target="_blank">Nuru International and Nokia Phones Fight Extreme Poverty</a></p>
<p><a href="http://www.nuruinternational.org/blog/research/farmers-fighting-poverty-with-nokia-google-opera-and-safaricom/" target="_blank">Farmers Fighting Poverty with Nokia Google Opera and Safaricom</a></p>
<p><a href="http://www.nuruinternational.org/blog/research/introducing-the-amazing-nokia-1680/" target="_blank">Introducing the Amazing Nokia 1680</a></p>
<p><a href="http://www.nuruinternational.org/blog/research/the-world-is-flat/" target="_blank">The World is Flat</a></p>
<p><a href="http://www.nuruinternational.org/blog/research/nuru-and-the-intelligence-networks/" target="_blank">Nuru and the Intelligence Networks</a></p>
<p><em>Full report including field research, brainstorming, and recommendations available upon request.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathaliecollins.com/2010/08/poverty-intelligence-network-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safi: Clean Hands for Healthier Lives</title>
		<link>http://www.nathaliecollins.com/2010/06/safi-clean-hands-for-healthier-lives/</link>
		<comments>http://www.nathaliecollins.com/2010/06/safi-clean-hands-for-healthier-lives/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 18:39:18 +0000</pubDate>
		<dc:creator>nathalie</dc:creator>
				<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[rapid prototyping]]></category>

		<guid isPermaLink="false">http://www.nathaliecollins.com/?p=199</guid>
		<description><![CDATA[On our trip to Kenya in March 2010, we were shocked by how diarrhea is such a part of daily life. Not only do these farmers and their families experience physical discomfort and emotional duress, but missing a day of work and the cost of medical bills often means not enough food on the table. [...]]]></description>
			<content:encoded><![CDATA[<p>On our trip to Kenya in March 2010, we were shocked by how diarrhea is such a part of daily life. Not only do these farmers and their families experience physical discomfort and emotional duress, but missing a day of work and the cost of medical bills often means not enough food on the table. At any one point, over half of the poor in the developing world are sick from causes related to hygiene, sanitation and water supply.  Not to mention over 4 million children die of diarrhea every year!  After researching solutions, we learned that hand washing is the most effective way to reduce deaths from diarrhea.  It cuts the number nearly in half and is even more effective than access to clean drinking water.</p>
<p>But current solutions, including hand washing with soap and water, are just not working.  They do not have access to abundant clean water, the soap is usually nowhere to be found, and the behavior modification needed to kill enough germs to be effective is too high.  At the same time, current waterless solutions like Purell are not suitable for our target market.  They are just too expensive, not culturally relevant, and potentially fatal when ingested by children.</p>
<p>These realizations helped us hone in on a solution: a low-cost all-natural waterless hand sanitizer.  We have partnered with Cleanwell, who has a tested and proven plant-based formulation, to address safety concerns. This solution is also gentler on the hands than alcohol-based formulations and has multiple uses including disinfecting surfaces.  We focused on drastically reducing the packaging and distribution costs, which typically account for about 95% of total costs.  Safi hopes to provide an affordable solution that leads to healthier lives!</p>
<p>More at <a title="Safi Website" href="http://saficlean.wordpress.com/" target="_blank">http://saficlean.wordpress.com/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathaliecollins.com/2010/06/safi-clean-hands-for-healthier-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life is a Journey</title>
		<link>http://www.nathaliecollins.com/2010/03/life-is-a-journey/</link>
		<comments>http://www.nathaliecollins.com/2010/03/life-is-a-journey/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 07:21:17 +0000</pubDate>
		<dc:creator>nathalie</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[carving]]></category>
		<category><![CDATA[casting]]></category>
		<category><![CDATA[lost wax casting]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.nathaliecollins.com/?p=54</guid>
		<description><![CDATA[Based on the premise that no journey is as carefree as it seems, this ring follows two individuals’ paths through self-discovery, the formation of family, and the birth of the next individual who will continue the cycle. Appealing to the circular nature of its function, the ring evokes the understanding that this sequence is not [...]]]></description>
			<content:encoded><![CDATA[<p>Based on the premise that no journey is as carefree as it seems, this ring follows two individuals’ paths through self-discovery, the formation of family, and the birth of the next individual who will continue the cycle. Appealing to the circular nature of its function, the ring evokes the understanding that this sequence is not a singular event in time, but rather a flowing and repeating one. Irradic interest has been given to the back of the piece to suggest the hidden tribulations we all face while the sleek front expresses the calm and collected exterior displayed to the world at large. Lost wax cast silver, sized to my own hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathaliecollins.com/2010/03/life-is-a-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

